Specifications
Weight | Approximately 2.9 lbs (1330 grams) |
Microprocessor | 800 MHZ ARM Cortex A8/NXP |
Memory Internal Flash | 2 GB NAND and 32 GB extended flash |
RAM | 512 MB DDR3 SDRAM |
Display | 5.7 in (14.5 cm) color VGA resistive touchscreen |
Battery Operating Time | 8+ hours of typical use |
Operating Temperature | -20 to 55°C (-4 to 122°F) |
Enclosure Rating | IP54 |
Shock | Tested to survive a 1-meter drop test onto concrete |
Features
- Eliminate the need for specialized tools with power the loop functionality
- Quickly resolve field devices issues with advanced diagnostics
- Configure and test valves inline
- Improve efficiency with a modern, intuitive user interface
- Intrinsically safe to go anywhere you go
- Automatically synchronize field data with AMS Device Manager
- https://ecs.emersonprocess.com/ECSPortal/